Go to Valves l Escutcheons & Keys l Burners l Pipe Nipples l Malleable Fittings l Brass Fittings
Only need a part? Log lighter kit components can be purchased individually in any quantities (box qualities available on some products).
Ball Valves
|
Item ID |
Description |
|
|
1040 |
2 pc - 1/2" FIP x 3/8" FL |
|
|
1041 |
2 pc - 1/2" FIP x 1/2" FL |
|
|
1042 |
1 pc - 3/8" FIP |
|
|
1043 |
1 pc - 1/2" FIP |
|
|
1044 |
1 pc - 3/4" FIP |
|
|
1045 |
2 pc - 3/8" FL x 3/8" FL |
|
|
1046 |
2 pc - 1/2" FL x 1/2" FL |
|
|
1048 |
1/4 Turn |
Log Lighter Valves
|
Item ID |
Description |
![]() |
|
1029 |
Angled Valve (typically for hearth mount) | |
| 1030 | Straight Valve (typically for wall mount) |
Escutcheons & Keys Return to Top
Keys
Available in Polished Brass, Chrome, and Pewter Finishes
|
Item ID |
Description |
![]() |
|
1000 |
3" Key | |
| 1001 | 8" Key | |
| 1002 | 12" Key | |
| 10XX | Custom Size Key | |
|
Escutcheons Available in Polished Brass, Chrome, and Pewter Finishes |
||
|
1010 |
Dome Escutcheon | |
| 1011 | Flat Escutcheon | |
|
Item ID |
Description | ||
| 1031 | Pre-Fab Burner |
|
|
| 1032 | Masonry Burner |
|
![]() |
LLS carries heavy gauge black steel piping in a variety of lengths and diameters.
Black Pipe Nipples
|
Item ID 1/2" Diameter |
Item ID 3/4" Diameter |
Item ID 1" Diameter |
Description |
|
|
1100 |
1131 | 1141 | Close Nipple | |
| 1101 | 1.5" Nipple | |||
| 1102 | 1132 | 1142 | 2" Nipple | |
| 1103 | 1133 | 1143 | 3" Nipple | |
| 1104 | 1134 | 1144 | 4" Nipple | |
| 1105 | 1135 | 1145 | 5" Nipple | |
| 1106 | 1136 | 1146 | 6" Nipple | |
| 1107 | 7" Nipple | |||
| 1108 | 8" Nipple | |||
| 1109 | 9" Nipple | |||
| 1110 | 10" Nipple | |||
| 1111 | 11" Nipple | |||
| 1112 | 12" Nipple | |||
| 1114 | 14" Nipple | |||
| 1116 | 16" Nipple | |||
| 1118 | 18" Nipple | |||
| 1121 | 21" Nipple | |||
| 1124 | 24" Nipple | |||
| 1130 | 30" Nipple |
Malleable Fittings Return to Top
Malleable Fittings
|
Item ID |
Description |
|
|
1200 |
1/2" 90 Deg Elbow |
|
|
1201 |
1/2" 90 Deg Street Elbow |
|
|
1202 |
1/2" 45 Deg Elbow |
|
|
1203 |
1/2" 45 Deg Street Elbow |
|
|
1205 |
3/4" 90 Deg Elbow |
|
|
1206 |
3/4" 90 Deg Street Elbow |
|
|
1207 |
3/4" 45 Deg Elbow |
|
|
1210 |
1" 90 Deg Elbow |
|
|
1211 |
1" 90 Deg Street Elbow |
|
|
1212 |
1" 45 Deg Elbow |
|
|
1213 |
1" 45 Deg Elbow |
|
|
1315 |
1/2" Cap |
|
|
1316 |
3/4" Cap |
|
|
1317 |
1" Cap |
|
| 1320 | 1/2" Union | |
| 1321 | 3/4" Union | |
| 1322 | 1" Union | |
| 1325 | 1/2" Banded Coupling | |
| 1326 | 3/4" Banded Coupling | |
| 1327 | 1" Banded Coupling | |
| 1328 | 3/8" Banded Coupling | |
| 1330 | Reducing Coupling 1/2" x 1/4" | |
| 1331 | Reducing Coupling 1/2" x 3/8" | |
| 1332 | Reducing Coupling 3/4" x 1/2" | |
| 1333 | Reducing Coupling 1" x 1/2" | |
| 1334 | Reducing Coupling 1" x 3/4" | |
| 1335 | 1/2" Merchant Coupling | |
| 1340 | Hex Bushing 1/2" x 3/8" | |
| 1341 | Hex Bushing 3/4" x 1/2" | |
| 1342 | Hex Bushing 1" x 1/2" | |
| 1343 | Hex Bushing 1" x 3/4" | |
| 1344 | Hex Bushing 1/2" x 1/4" | |
| 1300 | 1/2" Tee | |
| 1301 | 3/4" Tee | |
| 1302 | 1" Tee | |
| 1305 | Reducing Tee 3/4" x 1/2" | |
| 1306 | Reducing Tee 1" x 1/2" | |
| 1307 | Reducing Tee 1" x 3/4" | |
| 1310 | Reducing Tee 1" x 1/2" x 1" | |
| 1311 | Reducing Tee 1" x 3/4" x 1/2" |
Brass Fittings
|
Item ID |
Description |
|
| 8001 | Flare Nut 3/8" | |
| 8002 | Flare Nut 1/2" | |
| 8005 | Flare Plug 3/4" | |
| 8006 | Flare Plug 1/2" | |
| 8010 | Flare Cap 3/8" | |
| 8011 | Flare Cap 1/2" | |
| 8015 | Flare Union 3/8" | |
| 8016 | Flare Union 1/2" | |
| 8020 | Reducing Union 1/2" FL x 1/4" FL | |
| 8021 | Reducing Union 1/2" FL x 3/8" FL | |
| 8025 | Female Adapter 3/8" FL x 3/8" FIP | |
| 8026 | Female Adapter 3/8" FL x 1/2" FIP | |
| 8030 | Male Adapter 3/8" FL x 3/8" MIP | |
| 8031 | Male Adapter 3/8" FL x 1/2" MIP | |
| 8032 | Male Adapter 1/2" FL x 1/2" MIP | |
| 8033 | Male Adapter 5/8" FL x 1/2" MIP | |
| 8035 | 90 Deg Elbow 3/8" FL x 3/8" FIP | |
| 8036 | 90 Deg Elbow 3/8" FL x 1/2" FIP | |
| 8040 | 90 Deg Elbow 3/8" FL x 3/8" MIP | |
| 8045 | Barstock Bushing 1/2" x 3/8" | |
| 8050 | Reducing Hex Nipple 1/2" x 3/8" | |
| 8055 | Barstock Reducer 1/2" FIP x 3/8" FIP |
Log Lighter Sales, Inc. © 2010. All Rights Reserved.